K12 Mathematics & Science Tutoring
Build Strong Foundation · Excel in Competitions · Academic Success
Mathematics (Online + In-Person)
| Mathematics (Online + In-Person) | Time | |
|---|---|---|
| Monday | Singapore Math New Level 1 | 4:30 - 6:00pm |
| Elite Math Level 3 | 4:30 - 6:00pm | |
| Elite Math Level 4 | 4:30 - 6:00pm | |
| Tuesday | Singapore Math New Level 7 | 4:30 - 6:00pm |
| Competition Math Level - Intermediate Algebra 1 | 4:30 - 6:00pm | |
| G11-12 Euclid Intensive | 7:00 - 9:00pm | |
| AMC 10/12 High Score Class (10 weeks) | 6:45 - 9:00pm | |
| Elite Math Level 5 | 4:30 - 6:00pm | |
| Competition Math Level 3 - Geometry 1 | 4:30 - 6:00pm | |
| Singapore Math New Level 7 | 6:30 - 8:00pm | |
| Wednesday | National Brain Bee Competition Prep | 7:00 - 9:00pm |
| Waterloo Math Competition Intensive G9-10 | 7:00 - 9:00pm | |
| COMC Intensive (9th Floor) | 7:00 - 9:00pm | |
| Singapore Math New Level 2 | 4:30 - 6:00pm | |
| Pre-IB Math Prep + G7/8 Advanced Math | 4:30 - 6:30pm | |
| Thursday | Competition Math Level 3/Geometry 1 | 7:00 - 9:00pm |
| Competition Math Level 4 - Intermediate Algebra 1 | 7:00 - 9:00pm | |
| Singapore Math New Level 3 | 4:30 - 6:00pm | |
| Competition Math Level 1 - Pre-Algebra 1 | 4:30 - 6:00pm | |
| Competition Math Level 3-Geometry 1 | 4:30 - 6:30pm | |
| Competition Math Level 2-Algebra 1 | 7:00 - 9:00pm | |
| Friday | Singapore Math New Level 8 | 7:00 - 9:00pm |
| Competition Math Level 3-Geometry 1 | 7:00 - 9:00pm | |
| Competition Math Level 5-Pre-Calculus 1 | 7:00 - 9:00pm | |
| Saturday | Elite Math Level 5 | 9:00 - 10:30am |
| Singapore Math New Level 6 | 9:00 - 10:30am | |
| Competition Math Level 16-AMC12/AIME etc | 9:00 - 11:00am | |
| Singapore Math New Level 5 | 11:15 - 12:45pm | |
| Singapore Math New Level 8 | 11:15 - 1:15pm | |
| Competition Math Level 4 - Intermediate Algebra 1 | 11:15 - 1:15pm | |
| Singapore Math New Level 4 | 2:45 - 4:15pm | |
| Competition Math Level 2-Algebra | 2:45 - 4:45pm | |
| Competition Math Level 5 Pre-Calculus 1 | 2:45 - 4:45pm | |
| Competition Math Level 1- Pre-Algebra 1 | 4:30 - 6:00pm | |
| Competition Math Level 2-Algebra 1 | 5:30 - 8:00pm | |
| Team Competition Training (HMMT etc) (17 weeks) | 5:30 - 8:00pm | |
| Competition Math Level 5 Pre-Calculus 2 | 2:45 - 4:45pm | |
| Competition Math Level 3-Geometry 2 | 4:30 - 6:30pm | |
| Competition Math Level 2 - Algebra 2 | 7:00 - 9:00pm |
High School Math & Science (Online + In-Person)
| High School Math & Science (Online + In-Person) | Time | |
|---|---|---|
| Saturday | G9 Math | 6:00 - 8:00pm |
| G10 Math | 4:30 - 6:30pm | |
| Friday | G11 Math Functions | 6:00 - 8:00pm |
| Thursday | G12 Advanced Functions | 7:00 - 9:00pm |
| Sunday | G12 Data Management (18 weeks) | 7:00 - 9:00pm |
| Wednesday | G12 Calculus and Vectors | 7:00 - 9:00pm |
| AP Calculus | 7:00 - 9:00pm | |
| Saturday | G12 Physics | 2:45 - 4:45pm |
| AP Physics 1 | 6:00 - 8:00pm | |
| Provided 1-on-1 or 1-on-2 instruction | G10 Science | Time to be arranged |
| G11/12 Chemistry | ||
| G11/12 Biology |
All schedules are for reference only, actual times may vary
Start Your Math Journey
Professional math tutoring for K12 students
Free assessment · Customized learning plan